This booklet was created on 2024-08-28 as a brief overview on the available data in Gigacow collected from the DelPro herd management software. Gigacow consist of a SQL database with prepared views which can be accessed through dbplyr if you have received a SLU approval and user account (contact Tomas Klingström at tomas.klingstrom@slu.se for further information). To see the code generating the booklet you can visit https://github.com/TKlingstrom/gigacow_exampledata and download the entire code repository. For more information please read the following article: https://doi.org/10.3920/978-90-8686-940-4_434
A Swedish cow is uniquely identifiable if it got a farmnumber (pseudonymized in Gigacow), an ear tag number and a birth year. Gigacow is built on three separate datasets (farm data, Kokontrollen data and NAV data) and these values must be used to connect individuals between the datasets.
## # A tibble: 14 × 3
## FarmName_Pseudo nrGigacow_Cow nrAnimals
## <chr> <int> <int>
## 1 <NA> 1 1
## 2 169e580a 5967 5964
## 3 540275a1 843 843
## 4 5b581702 399 399
## 5 5c06d92d 2742 2741
## 6 5f7f33d6 1845 1845
## 7 6d38bc90 2055 2055
## 8 752efd72 2282 2282
## 9 a624fb9a 1400 1400
## 10 a756bc39 1428 1428
## 11 ab18b151 1048 1048
## 12 ad0a39f5 2458 2458
## 13 afdd9a78 439 439
## 14 f454e660 1725 1725
Del_Cow_Id | FarmName_Pseudo | SE_Number | AnimalNumber | Gender | Mother | Father | BreedName | BirthWeight | BirthDate | CullDecisionDate | CullReason1 | CullReason2 | DeathDate | ArrivalDate | Dissected | DissectedDate | ExitDate | Carrier | BreedPart1 | BreedPart1. | BreedPart2 | BreedPart2. | BreedPart3 | BreedPart3. | BreedPart4 | BreedPart4. | BornHerdNo | TwinBorn | SerialNo | Supplier | EntryWeight | BornEarNo | EntryWeighingDate | SlaughterWeight | Weaning | WeaningDate | ExitReason | FirstCalvingNo | CalvingAge | OriginalSourceFiles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | a756bc39 | SE-a756bc39-1432 | 8444 | NA | SE-169e580a-2983 | 22-8359 | 01 SRB | NA | 2023-07-24 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | \storage-ua.slu.se\(\FileArea\ImportArea\ad0a39f5\GIGACOW_identity_v1_20211202.csv;\\storage-ua.slu.se\Gigacow\)0a39f5_culled_v1_20231107.csv |
14 | ad0a39f5 | SE-169e580a-0755 | 7107 | NA | SE-169e580a-4754 | 9-4807 slypp | Unknown Breed | NA | 2022-09-06 | NA | 09 Benlidande | 18 Svårmjölkad, exteriör | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | \storage-ua.slu.se\(\FileArea\ImportArea\f454e660\GIGACOW_identity_20201020.csv;\\storage-ua.slu.se\Gigacow\)54e660_culled_20240129.csv |
32 | f454e660 | SE-a756bc39-1046 | 4126 | NA | SE-5f7f33d6-1049 | 9-4883 SPA | 02 SLB | NA | 2018-07-19 | NA | NA | 11 Kastning | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | \storage-ua.slu.se\(\FileArea\ImportArea\a756bc39\GIGACOW_identity_v1_20220222.csv </td> </tr> <tr> <td style="text-align:right;"> 64 </td> <td style="text-align:left;"> a756bc39 </td> <td style="text-align:left;"> SE-169e580a-5968 </td> <td style="text-align:right;"> 8066 </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> SE-5c06d92d-2254 </td> <td style="text-align:left;"> 9-4536 </td> <td style="text-align:left;"> 01 SRB </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> 2021-03-10 </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> 01 Såld till liv </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> \\storage-ua.slu.se\Gigacow\)\169e580a_identity_v1_20221112.csv |
21 | a756bc39 | SE-f454e660-992 | 9360 | NA | SE-169e580a-3284 | Gordon 9-6199 | 02 SLB | NA | 2022-09-05 | 2022-02-16 | 32 Slakt | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | \storage-ua.slu.se\(\FileArea\ImportArea\169e580a\GIGACOW_identity_v1_20220703.csv </td> </tr> <tr> <td style="text-align:right;"> 59 </td> <td style="text-align:left;"> 169e580a </td> <td style="text-align:left;"> SE-f454e660-2552 </td> <td style="text-align:right;"> 626 </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> SE-169e580a-5534 </td> <td style="text-align:left;"> 3-7329 </td> <td style="text-align:left;"> 02 SLB </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> 2022-09-11 </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> \\storage-ua.slu.se\Gigacow\)\5f7f33d6_identity_v1_20230824.csv |
54 | 169e580a | SE-ab18b151-1471 | 9517 | NA | SE-5f7f33d6-0551 | 3-9900 | 02 SLB | NA | 2016-03-23 | NA | 02 Nedsatt fruktsamhet | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | \storage-ua.slu.se\(\FileArea\ImportArea\169e580a\GIGACOW_identity_v1_20211027.csv;\\storage-ua.slu.se\Gigacow\)\169e580a_culled_v1_20240327.csv |
27 | a756bc39 | SE-5c06d92d-2595 | 1249 | NA | NA | NA | 12 Limousin | NA | 2016-05-25 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | \storage-ua.slu.se\(\FileArea\ImportArea\5c06d92d\GIGACOW_identity_v1_20211120.csv;\\storage-ua.slu.se\Gigacow\)\5c06d92d_culled_v1_20240129.csv |
34 | f454e660 | SE-ad0a39f5-2538 | 1432 | NA | SE-752efd72-0370 | 9-3880 | 02 SLB | NA | 2021-10-26 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | \storage-ua.slu.se\(\FileArea\ImportArea\5f7f33d6\GIGACOW_identity_v1_20230824.csv </td> </tr> <tr> <td style="text-align:right;"> 72 </td> <td style="text-align:left;"> 169e580a </td> <td style="text-align:left;"> SE-169e580a-3669 </td> <td style="text-align:right;"> 1037 </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> SE-a756bc39-0651 </td> <td style="text-align:left;"> 9-1946 </td> <td style="text-align:left;"> 02 SLB </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> 2017-12-26 </td> <td style="text-align:left;"> 2021-06-29 </td> <td style="text-align:left;"> 32 Slakt </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> \\storage-ua.slu.se\Gigacow\)0a39f5_identity_v1_20220514.csv;\storage-ua.slu.se$0a39f5_culled_v1_20231107.csv |
The Gigacow database currently contain 24628 cows recorded in the on-farm herd management system.
Milking data in data comes from farms with milk robots or milk parlours. Milking robots provide more data than milk parlours but for convenience an aggregated table with total yield per milking event from all farms has been created.
## # A tibble: 12 × 3
## FarmName_Pseudo nrMilkings nrAnimals
## <chr> <int> <int>
## 1 540275a1 315778 232
## 2 5b581702 151896 140
## 3 5c06d92d 1009928 588
## 4 5f7f33d6 491896 382
## 5 6d38bc90 158287 396
## 6 752efd72 893448 606
## 7 a624fb9a 456463 243
## 8 a756bc39 316703 266
## 9 ab18b151 308466 201
## 10 ad0a39f5 1029071 482
## 11 afdd9a78 46301 68
## 12 f454e660 466171 336
Del_Cow_Id | FarmName_Pseudo | SE_Number | AnimalNumber | StartDate | StartTime | LactationNumber | DaysInMilk | LactationInfoSource | SessionNumber | TotalYield | OriginalFileSource | dwh_factCowMilk_Id | dwh_factCowMilkOther_Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6586 | 5f7f33d6 | SE-6d38bc90-2711 | 970 | 2023-10-02 | 14:48:00 | 4 | 360 | Estimate | 1 | 18.66 | a624fb9a_milking_v2_20230514.csv | 16201 | NA |
2008 | 5b581702 | SE-a624fb9a-1405 | 2738 | 2023-12-13 | 04:14:00 | 1 | 260 | EventFile | 3 | 13.94 | a624fb9a_milking_v2_20231202.csv | 16007 | NA |
7589 | f454e660 | SE-f454e660-291 | 1486 | 2024-01-22 | 17:27:00 | 9 | 106 | EventFile | 4 | 18.54 | 5f7f33d6_milking_v2_20230719.csv | 14468 | NA |
11325 | f454e660 | SE-5b581702-1802 | 1282 | 2023-06-17 | 11:45:00 | 1 | 99 | Estimate | 4 | 7.60 | 5f7f33d6_milking_v2_20240105.csv | 16335 | NA |
2443 | 5f7f33d6 | SE-5f7f33d6-1008 | 1183 | 2023-12-27 | 08:16:00 | 4 | 76 | EventFile | 2 | 13.12 | a624fb9a_milking_v2_20230421.csv | 14123 | NA |
6833 | a624fb9a | SE-a624fb9a-1486 | 494 | 2023-10-10 | 21:11:00 | NA | 3 | Estimate | 2 | 9.46 | a624fb9a_milking_v2_20231104.csv | 14261 | NA |
12769 | 5b581702 | SE-a624fb9a-1477 | -1 | 2023-11-05 | 20:31:00 | 3 | 1 | EventFile | 1 | 12.37 | 5f7f33d6_milking_v2_20230617.csv | 14185 | NA |
1526 | 5f7f33d6 | SE-a624fb9a-1394 | 794 | 2023-07-03 | 22:46:00 | NA | 353 | Unknown | 1 | 9.75 | f454e660_milking_v2_20231002.csv | 16447 | NA |
3711 | 5b581702 | SE-f454e660-685 | 842 | 2023-07-19 | 19:23:00 | 3 | 217 | EventFile | 1 | 14.04 | 5f7f33d6_milking_v2_20230716.csv | 16273 | NA |
10104 | 5f7f33d6 | SE-5f7f33d6-1346 | 797 | 2023-07-07 | 16:02:00 | 4 | 240 | Estimate | 2 | 12.42 | 5f7f33d6_milking_v2_20230807.csv | 14860 | NA |
The Gigacow database currently contain 5644408 milking events from 3940 animals.
## # A tibble: 7 × 3
## FarmName_Pseudo nrMilkings nrAnimals
## <chr> <int> <int>
## 1 afdd9a78 46301 68
## 2 a624fb9a 456463 243
## 3 ab18b151 308466 201
## 4 5b581702 151896 140
## 5 540275a1 315778 232
## 6 5f7f33d6 491896 382
## 7 f454e660 466171 336
FarmName_Pseudo | SE_Number | AnimalNumber | Del_Cow_Id | GroupName | MilkingStartDateTime | SessionNumber | EquipmentName | TotalYieldLF | TotalYieldRF | TotalYieldLR | TotalYieldRR | TotalYield | KickOffLF | KickOffLR | KickOffRF | KickOffRR | IncompleteLF | IncompleteLR | IncompleteRF | IncompleteRR | NotMilkedTeatLF | NotMilkedTeatLR | NotMilkedTeatRF | NotMilkedTeatRR | AMD_Udder | AMD_TeatLF | AMD_TeatLR | AMD_TeatRF | AMD_TeatRR | AverageFlowLF | AverageFlowLR | AverageFlowRF | AverageFlowRR | PeakFlowLF | PeakFlowLR | PeakFlowRF | PeakFlowRR | BloodLF | BloodLR | BloodRF | BloodRR | ConductivityLF | ConductivityLR | ConductivityRF | ConductivityRR | Occ | MilkingUnitNumber | MilkingUnitName | Action | Various_User | Various_MilkDestination | Various_ReasonForMilkSeperation | OriginalFileSource | dwh_factCowMilk_Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5f7f33d6 | SE-f454e660-592 | 1212 | 13542 | Vmskor | 2023-06-20 01:51:00 | 1 | MS2 | 5.44 | 2.59 | 3.22 | 3.43 | 6.22 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | 0.96 | 0.90 | 0.60 | 1.08 | 1.44 | 0.96 | 1.86 | 1.50 | 0 | 0 | 0 | 0 | 0.00 | 4.42 | 4.56 | 3.83 | NA | NA | MS1 | Mjölkning | NA | Mjölktank | NA | 5f7f33d6_milking_v2_20231010.csv | 15530 |
a624fb9a | SE-5b581702-1912 | 1346 | 1079 | Vms kor (144 platser) | 2023-11-19 14:48:00 | 3 | MS1 | 4.47 | 2.92 | 5.40 | 5.64 | 10.65 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | 0.90 | 1.38 | 0.96 | 1.14 | 1.62 | 1.02 | 1.56 | 1.08 | 0 | 0 | 518 | 0 | 4.02 | 3.74 | 4.92 | 4.18 | 725 | NA | MS2 | Mjölkning | NA | Mjölktank | NA | 5f7f33d6_milking_v2_20230517.csv | 14344 |
5f7f33d6 | SE-a624fb9a-1405 | 2004 | 6772 | Vmskor | 2023-07-12 07:09:00 | 3 | MS1 | 4.68 | 2.04 | 2.54 | 3.00 | 12.87 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | Y | 0.66 | 0.66 | 0.72 | 1.26 | 1.68 | 1.38 | 1.02 | 1.56 | 413 | 0 | 0 | 581 | 4.74 | 4.07 | 0.00 | 4.68 | 54 | NA | Vms 1 | Mjölkning | NA | Mjölktank | NA | 5f7f33d6_milking_v2_20231228.csv | 15643 |
5f7f33d6 | SE-5b581702-1851 | 1436 | 8385 | Vmskor | 2023-07-28 01:14:00 | 1 | MS4 | 2.63 | 1.61 | 2.65 | 3.08 | 8.78 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | 1.38 | 1.44 | 1.62 | 1.32 | 1.32 | 0.96 | 1.62 | 2.04 | 0 | 0 | 0 | 0 | 4.13 | 4.86 | 4.65 | 4.61 | 820 | NA | MS1 | Mjölkning | NA | Mjölktank | NA | f454e660_milking_v2_20230930.csv | 16447 |
a624fb9a | SE-a624fb9a-1477 | 2103 | 3507 | VMS 1 | 2023-07-07 12:15:00 | 2 | MS1 | 3.04 | 1.66 | 3.96 | 1.63 | 7.60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | 0.36 | 1.02 | 0.90 | 0.96 | 1.26 | 1.62 | 1.32 | 1.62 | 0 | 0 | 0 | 1217 | 0.00 | 3.59 | 4.67 | 4.84 | NA | NA | MS2 | Mjölkning | NA | Mjölktank | NA | 5f7f33d6_milking_v2_20230627.csv | 14460 |
5b581702 | SE-f454e660-0494 | 1500 | 9495 | Vmskor | 2023-07-16 10:28:00 | 2 | MS1 | 6.51 | 2.67 | 3.95 | 2.73 | 11.43 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | 0.42 | 1.26 | 0.96 | 1.56 | 1.20 | 1.44 | 1.74 | 1.08 | NA | 0 | 0 | 0 | 5.39 | 4.59 | 3.98 | 4.36 | NA | NA | MS1 | Mjölkning | NA | Mjölktank | NA | 5f7f33d6_milking_v2_20230514.csv | 15249 |
f454e660 | SE-5b581702-2004 | 1341 | 4036 | VMS 1 | 2023-09-25 03:37:00 | 2 | Vms 1 | 2.50 | 3.30 | 1.55 | 2.18 | 20.66 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | 0.90 | 1.62 | 1.26 | 1.20 | 1.74 | 2.28 | 1.08 | 1.44 | 0 | NA | 0 | 0 | 0.00 | 4.43 | 4.51 | 4.92 | NA | NA | Vms 1 | Mjölkning | NA | Mjölktank | NA | f454e660_milking_v2_20231002.csv | 15856 |
a624fb9a | SE-5f7f33d6-0629 | 701 | 1623 | Vmskor | 2023-12-28 16:48:00 | 4 | MS1 | 2.33 | 3.42 | 5.65 | 3.78 | 10.91 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | 0.72 | 0.96 | 1.62 | 1.44 | 1.26 | 0.96 | 1.20 | 1.38 | 413 | 0 | 0 | 0 | 4.18 | 4.43 | 3.45 | 4.01 | NA | NA | MS1 | Mjölkning | NA | Mjölktank | NA | f454e660_milking_v2_20230711.csv | 14511 |
f454e660 | SE-5f7f33d6-1183 | 407 | 2078 | Vms kor | 2024-01-13 10:51:00 | 2 | MS3 | 3.13 | 3.82 | 3.04 | 3.65 | 16.66 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | 0.84 | 0.96 | 0.78 | 0.96 | 1.62 | 1.08 | 1.38 | 1.44 | 0 | 589 | 0 | 0 | 4.86 | 4.03 | 4.67 | 4.45 | NA | NA | vms 2 | Mjölkning | NA | Mjölktank | NA | 5f7f33d6_milking_v2_20230429.csv | 14860 |
5f7f33d6 | SE-5f7f33d6-1237 | 1332 | 11817 | VMS 1 | 2023-11-22 04:14:00 | 1 | MS4 | 3.14 | 2.24 | 2.20 | 1.95 | 13.94 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | 0.84 | 0.66 | 0.84 | 0.24 | 1.68 | 1.44 | 0.60 | 1.74 | 0 | 0 | 510 | 0 | 4.10 | 5.22 | 4.45 | 3.85 | NA | NA | MS2 | Mjölkning | NA | Mjölktank | NA | 5f7f33d6_milking_v2_20240105.csv | 14414 |
The Gigacow database currently contain 2236971 milkings from 1602 animals in farms with milking robots.
## # A tibble: 5 × 3
## FarmName_Pseudo nrMilkings nrAnimals
## <chr> <int> <int>
## 1 a756bc39 316703 266
## 2 752efd72 893448 606
## 3 ad0a39f5 1029071 482
## 4 6d38bc90 158287 396
## 5 5c06d92d 1009928 588
FarmName_Pseudo | SE_Number | AnimalNumber | Del_Cow_Id | AnimalName | GroupNumber | LactationNumber | DaysInMilk | MilkingDate | SessionNumber | SessionDuration_sec | SessionAverageFlow | Yield | SessionPeakFlow | MilkingBeginTime | MilkingEndTime | ThisSessionNumberSevenDayAverageDuration_sec | ThisSessionNumberSevenDayAverageFlow | MPCNumber | ParlorName | ParlorNumber | BatchNumber | IdentificationTime | RelativeYield_Percent | YieldFirstTwoMinutes | ECMYield | LowYield | SecondLap | LactationInfoSource | OriginalFileSource | dwh_factCowMilkOther_Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5c06d92d | SE-5c06d92d-2055 | 2055 | 9905 | AVENA | 4 | 7 | 339 | 2023-08-02 | 1 | 357 | 3.4 | NA | 4.1 | NA | NA | 301 | 3.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | MilkFile | 5c06d92d_milking_v5_20240126.csv | 858 |
5c06d92d | SE-5c06d92d-2055 | 2055 | 9905 | LEA | 4 | 8 | 317 | 2023-04-22 | 1 | 399 | 3.0 | NA | 3.8 | NA | NA | 363 | 2.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | MilkFile | 5c06d92d_milking_v5_20240127.csv | 1239 |
5c06d92d | SE-5c06d92d-2055 | 2055 | 9905 | LEA | 4 | 7 | 18 | 2023-12-14 | 1 | 656 | 2.5 | NA | 5.2 | NA | NA | 285 | 2.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | MilkFile | 5c06d92d_milking_v5_20240125.csv | 840 |
5c06d92d | SE-5c06d92d-2055 | 2058 | 9905 | LEA | 4 | 8 | 64 | 2023-12-21 | 1 | 382 | 3.3 | NA | 5.5 | NA | NA | 275 | 2.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | MilkFile | 5c06d92d_milking_v5_20230818.csv | 1234 |
5c06d92d | SE-5c06d92d-2055 | 2055 | 9905 | LEA | 4 | 8 | 57 | 2023-05-30 | 1 | 554 | 2.3 | NA | 4.3 | NA | NA | 351 | 2.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | MilkFile | 5c06d92d_milking_v5_20230806.csv | 893 |
5c06d92d | SE-5c06d92d-2055 | 2055 | 9905 | LEA | 4 | 7 | 314 | 2023-08-22 | 1 | 310 | 3.1 | NA | 3.8 | NA | NA | 321 | 2.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | MilkFile | 5c06d92d_milking_v5_20230722.csv | 1121 |
5c06d92d | SE-5c06d92d-2058 | 2055 | 9905 | LEA | 4 | 7 | 318 | 2023-12-07 | 1 | 314 | 3.5 | NA | 4.5 | NA | NA | 342 | 2.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | MilkFile | 5c06d92d_milking_v5_20230909.csv | 866 |
5c06d92d | SE-5c06d92d-2058 | 2055 | 9905 | LEA | 4 | 8 | 36 | 2023-07-11 | 1 | 403 | 2.8 | NA | 5.3 | NA | NA | 598 | 3.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | MilkFile | 5c06d92d_milking_v5_20230823.csv | 1255 |
5c06d92d | SE-5c06d92d-2058 | 2058 | 9905 | LEA | 4 | 7 | 361 | 2023-07-13 | 1 | 246 | 3.6 | NA | 3.2 | NA | NA | 609 | 3.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | MilkFile | 5c06d92d_milking_v5_20230723.csv | 836 |
5c06d92d | SE-5c06d92d-2058 | 2055 | 9905 | LEA | 4 | 8 | 326 | 2023-07-15 | 1 | 304 | 2.7 | NA | 5.8 | NA | NA | 287 | 3.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | MilkFile | 5c06d92d_milking_v5_20230530.csv | 1075 |
The Gigacow database currently contain 3407437 milkings from 2338 animals in farms with milking parlours.
DeLaval activity sensors are facing serious competition from other providers such as SenseHub and Växa Control (Nedap). Växa recently switched from being a distributor of SenseHub to selling “Växa Contol” which is provided by the sensor manufacturer Nedap. SenseHub and Nedap are both recognised as highly reliable for heat detection and more advanced subscriptions can also include health monitoring, feeding behaviour and even position tracking. Currently DeLaval activity sensors are the only ones available in Gigacow.
## # A tibble: 8 × 3
## FarmName_Pseudo nrActivity nrAnimals
## <chr> <int> <int>
## 1 a756bc39 995 1
## 2 540275a1 1008 168
## 3 ad0a39f5 177803 485
## 4 a624fb9a 184099 321
## 5 752efd72 114757 619
## 6 ab18b151 25658 161
## 7 f454e660 45973 332
## 8 169e580a 114574 783
FarmName_Pseudo | SE_Number | AnimalNumber | Del_Cow_Id | SourceFileDateTime | AverageActivityLast24Hours | RelativeActivity_InPercent | HighActivityStartHour | HighActivityLevel | GeneralHighActivityProbability_InPercent | HighActivityTimeLast24Hours | HoursSinceSendingActivity | HoursSinceHighActivity | IsHighActivityToday | IsHighActivityYesterday | LowActivity | GeneralLowActivityProbability_InPercent | OriginalFileSource | dwh_factCowActivity_Id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
752efd72 | SE-169e580a-6156 | 6164 | 13448 | 2023-12-13 | 49 | 118 | NA | ++ | 65 | NA | 2 | NA | Unchecked | Unchecked | Unchecked | 34 | a624fb9a_activity_v1_20231102.csv | 541 |
169e580a | SE-169e580a-6312 | 571 | 11198 | 2023-08-30 | 58 | 103 | 23 | Unknown | 62 | NA | 2 | 43 | Unchecked | Unchecked | Unchecked | 75 | f454e660_activity_20230830.csv | 581 |
169e580a | SE-f454e660-0874 | 6376 | 9430 | 2023-10-27 | 66 | 115 | NA | Unknown | 27 | NA | 1 | 39 | Unchecked | Unchecked | Unchecked | 71 | 752efd72_activity_v1_20231230.csv | 236 |
752efd72 | SE-a624fb9a-1321 | 6421 | 1050 | 2023-08-20 | 76 | 97 | NA | Unknown | 50 | 2023-08-02 11:00:00 | 2 | NA | Unchecked | Unchecked | Unchecked | 44 | 169e580a_activity_v1_20231031.csv | 84 |
a624fb9a | SE-169e580a-6333 | 6333 | 5289 | 2024-01-06 | 14 | 88 | NA | Unknown | 37 | NA | 2 | NA | Unchecked | Unchecked | Unchecked | 42 | 169e580a_activity_v1_20231008.csv | 105 |
169e580a | SE-752efd72-0399 | 6360 | 5145 | 2023-07-31 | 11 | 106 | NA | Unknown | 43 | 2023-12-10 10:00:00 | NA | NA | Unchecked | Unchecked | Unchecked | 90 | 169e580a_activity_v1_20230510.csv | 426 |
a624fb9a | SE-a624fb9a-1456 | 581 | 4381 | 2023-09-09 | 36 | 102 | NA |
|
50 | NA | 2 | 16 | Unchecked | Unchecked | Unchecked | 34 | f454e660_activity_20230827.csv | 461 |
a624fb9a | SE-752efd72-0561 | 1508 | 7368 | 2023-11-30 | 86 | 115 | NA | ++ | 46 | NA | 1 | NA | Unchecked | Unchecked | Unchecked | 46 | 752efd72_activity_v1_20231212.csv | 293 |
