This booklet was created on 2026-01-21 as a brief overview on the available data in Gigacow collected from the DelPro herd management software. Gigacow consist of a SQL database with prepared views which can be accessed through dbplyr if you have received a SLU approval and user account (contact Tomas Klingström at tomas.klingstrom@slu.se for further information). To see the code generating the booklet you can visit https://github.com/TKlingstrom/gigacow_exampledata and download the entire code repository. For more information please read the following article: https://doi.org/10.3920/978-90-8686-940-4_434
A Swedish cow is uniquely identifiable if it got a farmnumber (pseudonymized in Gigacow), an ear tag number and a birth year. Gigacow is built on three separate datasets (farm data, Kokontrollen data and NAV data) and these values must be used to connect individuals between the datasets.
## # A tibble: 15 × 3
## FarmName_Pseudo nrGigacow_Cow nrAnimals
## <chr> <int> <int>
## 1 <NA> 1 1
## 2 169e580a 7068 7065
## 3 540275a1 1730 1730
## 4 5b581702 500 500
## 5 5c06d92d 3263 3262
## 6 5f7f33d6 2257 2257
## 7 6d38bc90 2182 2182
## 8 752efd72 2696 2696
## 9 a624fb9a 1541 1541
## 10 a756bc39 1652 1652
## 11 ab18b151 1048 1048
## 12 ad0a39f5 3301 3301
## 13 afdd9a78 439 439
## 14 f454e660 1915 1915
## 15 fced84e9 1763 1763
| Del_Cow_Id | FarmName_Pseudo | SE_Number | AnimalNumber | Gender | Mother | Father | BreedName | BirthWeight | BirthDate | CullDecisionDate | CullReason1 | CullReason2 | DeathDate | ArrivalDate | Dissected | DissectedDate | ExitDate | Carrier | BreedPart1 | BreedPart1. | BreedPart2 | BreedPart2. | BreedPart3 | BreedPart3. | BreedPart4 | BreedPart4. | BornHerdNo | TwinBorn | SerialNo | Supplier | EntryWeight | BornEarNo | EntryWeighingDate | SlaughterWeight | Weaning | WeaningDate | ExitReason | FirstCalvingNo | CalvingAge | OriginalSourceFiles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | a624fb9a | SE-ad0a39f5-3051 | 8460 | NA | SE-5f7f33d6-1049 | 9-4844 | 02 SLB | NA | 2021-03-10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | \storage-ua.slu.se\(\FileArea\ImportArea\a624fb9a\GIGACOW_identity_20201011.csv </td> </tr> <tr> <td style="text-align:right;"> 80 </td> <td style="text-align:left;"> 5c06d92d </td> <td style="text-align:left;"> SE-5f7f33d6-1490 </td> <td style="text-align:right;"> 2572 </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> SE-169e580a-5534 </td> <td style="text-align:left;"> Odd 3-7329 (Lim) </td> <td style="text-align:left;"> 02 SLB </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> 2021-02-01 </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> 11 Kastning </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> \\storage-ua.slu.se\Gigacow\)\169e580a_identity_v1_20231222.csv |
| 45 | ad0a39f5 | SE-5f7f33d6-0870 | 992 | NA | SE-ad0a39f5-2861 | 9-7852 Luster | 02 SLB | NA | 2016-07-25 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | \storage-ua.slu.se\(\FileArea\ImportArea\ad0a39f5\GIGACOW_identity_v1_20211202.csv;\\storage-ua.slu.se\Gigacow\)0a39f5_culled_v1_20231107.csv |
| 37 | ad0a39f5 | SE-169e580a-6054 | 8383 | NA | SE-169e580a-5416 | 3-5125 Huttney | 02 SLB | NA | 2020-11-20 | 2022-03-15 | 32 Såld till slakt | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | \storage-ua.slu.se\(\FileArea\ImportArea\5f7f33d6\GIGACOW_identity_v1_20230824.csv;\\storage-ua.slu.se\Gigacow\)\5f7f33d6_culled_v1_20250529.csv |
| 53 | 169e580a | SE-5c06d92d-9517 | 5621 | NA | SE-169e580a-3393 | 22-8359 | 01 SRB | NA | 2020-08-19 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | \storage-ua.slu.se\(\FileArea\ImportArea\169e580a\GIGACOW_identity_v1_20210205.csv;\\storage-ua.slu.se\Gigacow\)\169e580a_culled_v1_20240129.csv |
| 91 | a756bc39 | SE-a756bc39-1410 | 1152 | NA | SE-752efd72-0425 | 9-3864 Brewmaster | 02 SLB | NA | 2017-04-03 | 2025-02-11 | 32 Såld till slakt | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | \storage-ua.slu.se\(\FileArea\ImportArea\169e580a\GIGACOW_identity_v1_20230809.csv </td> </tr> <tr> <td style="text-align:right;"> 26 </td> <td style="text-align:left;"> ad0a39f5 </td> <td style="text-align:left;"> SE-a624fb9a-1439 </td> <td style="text-align:right;"> 3709 </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> SE-169e580a-4712 </td> <td style="text-align:left;"> 9-4914 SILANI </td> <td style="text-align:left;"> 02 SLB </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> 2022-09-05 </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> 01 Såld till liv </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> \\storage-ua.slu.se\Gigacow\)\169e580a_identity_v1_20210205.csv;\storage-ua.slu.se\(\FileArea\ImportArea\169e580a\GIGACOW_culled_v1_20230905.csv </td> </tr> <tr> <td style="text-align:right;"> 99 </td> <td style="text-align:left;"> 169e580a </td> <td style="text-align:left;"> SE-a756bc39-0787 </td> <td style="text-align:right;"> 3029 </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> SE-540275a1-1600 </td> <td style="text-align:left;"> Smooth 3-5066 </td> <td style="text-align:left;"> 01 SRB </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> 2019-03-18 </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> 01 Såld till liv </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> \\storage-ua.slu.se\Gigacow\)54e660_identity_20201020.csv;\storage-ua.slu.se\(\FileArea\ImportArea\f454e660\GIGACOW_culled_20240129.csv </td> </tr> <tr> <td style="text-align:right;"> 16 </td> <td style="text-align:left;"> 752efd72 </td> <td style="text-align:left;"> SE-5f7f33d6-1235 </td> <td style="text-align:right;"> 6280 </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> SE-5c06d92d-2254 </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> 02 SLB </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> 2016-11-25 </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> 18 Svårmjölkad, exteriör </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:left;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:right;"> NA </td> <td style="text-align:left;"> \\storage-ua.slu.se\Gigacow\)\169e580a_identity_v1_20221112.csv |
| 35 | ab18b151 | SE-a624fb9a-1236 | 707 | NA | SE-5c06d92d-2870 | 22-7729 | 01 SRB | NA | 2017-09-22 | NA | 32 Slakt | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | \storage-ua.slu.se$\752efd72_identity_v1_20201127.csv |
The Gigacow database currently contain 31352 cows recorded in the on-farm herd management system.
Milking data in data comes from farms with milk robots or milk parlours. Milking robots provide more data than milk parlours but for convenience an aggregated table with total yield per milking event from all farms has been created.
## # A tibble: 14 × 3
## FarmName_Pseudo nrMilkings nrAnimals
## <chr> <int> <int>
## 1 169e580a 869958 1090
## 2 540275a1 315778 232
## 3 5b581702 158724 140
## 4 5c06d92d 1389838 714
## 5 5f7f33d6 632718 507
## 6 6d38bc90 267872 439
## 7 752efd72 1242507 735
## 8 a624fb9a 578770 276
## 9 a756bc39 444466 323
## 10 ab18b151 308466 201
## 11 ad0a39f5 517188 482
## 12 afdd9a78 46301 68
## 13 f454e660 512572 368
## 14 fced84e9 420522 359
| Del_Cow_Id | FarmName_Pseudo | SE_Number | AnimalNumber | StartDate | StartTime | LactationNumber | DaysInMilk | LactationInfoSource | SessionNumber | TotalYield | OriginalFileSource | dwh_factCowMilk_Id | dwh_factCowMilkParlour_Id | dwh_factCowMilkOther_Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13147 | 752efd72 | SE-752efd72-0450 | 5898 | 2023-12-05 | NA | 4 | 171 | MilkFile | 1 | 7.8133 | 752efd72_milking_v5_20250907.csv | NA | 15228 | NA |
| 11852 | 752efd72 | SE-752efd72-0246 | 6325 | 2024-07-08 | NA | 4 | 101 | MilkFile | 3 | 9.9667 | 752efd72_milking_v5_20240522.csv | NA | 32267 | NA |
| 13596 | 169e580a | SE-752efd72-0325 | 5457 | 2025-04-19 | NA | 1 | 44 | MilkFile | 2 | 12.1550 | 752efd72_milking_v5_20231002.csv | NA | 29824 | NA |
| 10513 | 169e580a | SE-752efd72-0170 | 278 | 2023-04-25 | NA | 3 | 171 | MilkFile | 1 | 17.4400 | 169e580a_milking_v5_20250220.csv | NA | 3177 | NA |
| 10513 | 169e580a | SE-752efd72-0441 | 6386 | 2025-07-12 | NA | 2 | 8 | MilkFile | 2 | 12.1050 | 169e580a_milking_v5_20250207.csv | NA | 24171 | NA |
| 79 | 169e580a | SE-752efd72-0419 | 6278 | 2023-08-30 | NA | 4 | 271 | MilkFile | 3 | 5.9850 | 169e580a_milking_v5_20250718.csv | NA | 19306 | NA |
| 2919 | 169e580a | SE-169e580a-6546 | 218 | 2025-07-24 | NA | 1 | 201 | MilkFile | 1 | 13.1133 | 169e580a_milking_v5_20250707.csv | NA | 37354 | NA |
| 2808 | 169e580a | SE-752efd72-0172 | 5331 | 2025-09-06 | NA | 2 | 42 | MilkFile | 3 | 11.7000 | 169e580a_milking_v5_20250713.csv | NA | 25383 | NA |
| 6123 | 752efd72 | SE-752efd72-0491 | 5825 | 2023-07-25 | NA | 2 | 44 | MilkFile | 2 | 16.2067 | 169e580a_milking_v5_20250926.csv | NA | 43849 | NA |
| 2329 | 752efd72 | SE-752efd72-0402 | 439 | 2024-12-09 | NA | 3 | 208 | MilkFile | 2 | 12.7250 | 752efd72_milking_v5_20241205.csv | NA | 19702 | NA |
The Gigacow database currently contain 7705680 milking events from 5934 animals.
## # A tibble: 8 × 3
## FarmName_Pseudo nrMilkings nrAnimals
## <chr> <int> <int>
## 1 afdd9a78 46301 68
## 2 ab18b151 308466 201
## 3 5f7f33d6 632718 507
## 4 fced84e9 420522 359
## 5 540275a1 315778 232
## 6 a624fb9a 578770 276
## 7 5b581702 158724 140
## 8 f454e660 512572 368
| FarmName_Pseudo | SE_Number | AnimalNumber | Del_Cow_Id | GroupName | MilkingStartDateTime | SessionNumber | EquipmentName | TotalYieldLF | TotalYieldRF | TotalYieldLR | TotalYieldRR | TotalYield | KickOffLF | KickOffLR | KickOffRF | KickOffRR | IncompleteLF | IncompleteLR | IncompleteRF | IncompleteRR | NotMilkedTeatLF | NotMilkedTeatLR | NotMilkedTeatRF | NotMilkedTeatRR | AMD_Udder | AMD_TeatLF | AMD_TeatLR | AMD_TeatRF | AMD_TeatRR | AverageFlowLF | AverageFlowLR | AverageFlowRF | AverageFlowRR | PeakFlowLF | PeakFlowLR | PeakFlowRF | PeakFlowRR | BloodLF | BloodLR | BloodRF | BloodRR | ConductivityLF | ConductivityLR | ConductivityRF | ConductivityRR | Occ | MilkingUnitNumber | MilkingUnitName | Action | Various_User | Various_MilkDestination | Various_ReasonForMilkSeperation | OriginalFileSource | dwh_factCowMilk_Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5f7f33d6 | SE-f454e660-685 | 592 | 8301 | VMS 1 | 2023-09-30 12:12:00 | 1 | MS2 | 3.90 | 2.83 | 3.33 | 2.19 | 8.85 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | 0.54 | 1.38 | 1.56 | 1.20 | 1.68 | 1.44 | 1.98 | 1.98 | 0 | 0 | 0 | 1135 | 5.31 | 3.36 | 3.91 | NA | NA | NA | MS3 | Mjölkning | NA | Mjölktank | NA | f454e660_milking_v2_20231124.csv | 14586 |
| a624fb9a | SE-5f7f33d6-0716 | -1 | 3868 | Vms kor | 2023-05-17 04:05:00 | 4 | MS2 | 2.55 | 2.47 | 2.54 | 3.78 | 11.66 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | 1.08 | 1.02 | 0.96 | 1.50 | 1.80 | 2.70 | 0.66 | 1.80 | 0 | 0 | 0 | 0 | 4.64 | 5.92 | 5.10 | 4.70 | NA | NA | MS3 | Mjölkning | NA | Mjölktank | NA | 5f7f33d6_milking_v2_20240105.csv | 16006 |
| 5f7f33d6 | SE-5f7f33d6-0850 | 1023 | 6833 | VMS 1 | 2023-09-18 10:06:00 | 2 | MS1 | 5.43 | 4.88 | 4.22 | 2.34 | 11.88 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | Y | NA | NA | NA | 1.20 | 0.96 | 0.90 | 0.84 | 1.26 | 1.44 | 1.92 | 0.48 | 0 | 0 | 0 | 0 | 4.00 | 4.73 | 4.55 | 4.18 | NA | NA | Vms 1 | Mjölkning | NA | Mjölktank | NA | f454e660_milking_v2_20230705.csv | 15258 |
| 5f7f33d6 | SE-a624fb9a-1405 | 1394 | 7568 | Vms kor | 2023-06-19 08:07:00 | 2 | MS5 | 2.62 | 3.22 | 1.55 | 1.78 | 13.94 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | 0.78 | 0.96 | 1.92 | 1.08 | 1.86 | 1.62 | 1.56 | 1.26 | 413 | 0 | 0 | 0 | 4.49 | 4.03 | 3.97 | 4.19 | NA | NA | MS1 | Mjölkning | NA | Mjölktank | NA | 5f7f33d6_milking_v2_20231103.csv | 15798 |
| 5f7f33d6 | SE-5f7f33d6-1332 | 1478 | 1079 | Vmskor | 2023-05-14 09:09:00 | 1 | MS3 | 3.31 | 5.85 | 3.71 | 6.82 | 9.46 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | Y | 0.84 | 0.42 | 0.96 | 0.66 | 1.02 | 1.38 | 1.14 | 1.50 | 0 | 0 | 0 | 309 | 4.49 | 4.02 | 4.55 | 4.16 | NA | NA | Vms 1 | Mjölkning | NA | Mjölktank | NA | 5f7f33d6_milking_v2_20240113.csv | 15856 |
| 5f7f33d6 | SE-5f7f33d6-1212 | 1341 | 4612 | Vmskor | 2023-10-02 19:05:00 | 3 | MS4 | 2.97 | 3.57 | 0.00 | 3.35 | 10.57 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 | NA | NA | NA | NA | 0.84 | 0.72 | 0.60 | 0.78 | NA | 1.62 | 1.56 | 1.32 | NA | 0 | 0 | 0 | 4.38 | 3.92 | 4.38 | 3.91 | 725 | NA | vms 2 | Mjölkning | NA | Mjölktank | NA | 5f7f33d6_milking_v2_20230914.csv | 14965 |
| 5b581702 | SE-f454e660-291 | 735 | 421 | Vms kor | 2023-06-11 20:30:00 | 3 | MS2 | 2.51 | 2.84 | 2.33 | 3.59 | 7.99 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | Y | NA | NA | 0.84 | 0.66 | 1.02 | 0.96 | 2.46 | 1.14 | 1.14 | 0.72 | 0 | 0 | 815 | 0 | 0.00 | 4.00 | 4.29 | 4.18 | NA | NA | Vms 1 | Mjölkning | NA | Mjölktank | NA | 5f7f33d6_milking_v2_20230615.csv | 16158 |
| 5f7f33d6 | SE-a624fb9a-1383 | 2016 | 4322 | Vms kor | 2024-01-02 01:00:00 | 3 | MS2 | 1.55 | 0.85 | 1.79 | 3.26 | 14.08 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | 1.08 | 1.44 | 0.54 | 0.78 | 1.44 | 1.38 | 1.26 | 1.56 | 0 | 0 | 510 | 0 | 4.42 | 3.79 | 3.98 | 4.47 | NA | NA | MS3 | Mjölkning | NA | Mjölktank | NA | 5f7f33d6_milking_v2_20230712.csv | 14260 |
| a624fb9a | SE-f454e660-516 | 795 | 3866 | Vms kor (144 platser) | 2023-05-02 21:03:00 | 1 | MS2 | 2.46 | 2.05 | 2.53 | 3.80 | 12.04 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | 0.84 | 1.08 | 0.48 | 1.38 | 1.56 | 1.62 | 1.02 | 1.38 | 0 | 0 | 0 | 6245 | 4.05 | 4.43 | 3.91 | 3.37 | NA | NA | MS3 | Mjölkning | NA | Mjölktank | NA | 5f7f33d6_milking_v2_20231023.csv | 14860 |
| 5b581702 | SE-5f7f33d6-0797 | 1179 | 5767 | Vmskor | 2023-06-15 21:11:00 | 1 | MS1 | 1.16 | 4.65 | 4.98 | 5.64 | 17.85 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | 1.62 | 1.08 | 1.32 | 0.48 | 1.56 | 1.26 | 1.86 | 1.50 | 3499 | 0 | 0 | 422 | NA | 4.55 | 4.91 | 4.03 | NA | NA | MS1 | Mjölkning | NA | Mjölktank | NA | 5b581702_milking_v2_20230503.csv | 16080 |
The Gigacow database currently contain 2973851 milkings from 2151 animals in farms with milking robots.
## # A tibble: 3 × 3
## FarmName_Pseudo nrMilkings nrAnimals
## <chr> <int> <int>
## 1 a756bc39 1789 102
## 2 5c06d92d 1331677 714
## 3 ad0a39f5 517188 482
| FarmName_Pseudo | SE_Number | AnimalNumber | Del_Cow_Id | AnimalName | GroupNumber | LactationNumber | DaysInMilk | MilkingDate | SessionNumber | SessionDuration_sec | SessionAverageFlow | Yield | SessionPeakFlow | MilkingBeginTime | MilkingEndTime | ThisSessionNumberSevenDayAverageDuration_sec | ThisSessionNumberSevenDayAverageFlow | MPCNumber | ParlorName | ParlorNumber | BatchNumber | IdentificationTime | RelativeYield_Percent | YieldFirstTwoMinutes | ECMYield | LowYield | SecondLap | LactationInfoSource | OriginalFileSource | dwh_factCowMilkOther_Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5c06d92d | SE-5c06d92d-3533 | 2577 | 6400 | NA | 2 | 4 | 336 | 2024-09-21 | 2 | 248 | NA | 9.25 | NA | 07:27:00 | 23:04:00 | NA | NA | 14 | Stall 1 | 1 | 20 | 13:09:00 | 94 | 3.07 | 13.69 | Unchecked | Unchecked | MilkFile | 5c06d92d_milking_v4_20240320.csv | 5421 |
| 5c06d92d | SE-5c06d92d-3317 | 3365 | 479 | NA | 3 | 3 | 132 | 2025-03-17 | 3 | 338 | NA | 12.61 | NA | 07:23:00 | 09:08:00 | NA | NA | 22 | Stall 1 | 1 | 6 | 12:57:00 | 111 | 3.88 | NA | Unchecked | Unchecked | MilkFile | 5c06d92d_milking_v4_20251023.csv | 5416 |
| 5c06d92d | SE-5c06d92d-3187 | 3432 | 3338 | NA | 2 | 3 | 337 | 2023-05-25 | 1 | 371 | NA | 10.79 | NA | 07:20:00 | 07:20:00 | NA | NA | 13 | Stall 1 | 1 | 14 | 08:17:00 | 101 | 9.67 | 23.05 | Unchecked | Unchecked | MilkFile | 5c06d92d_milking_v4_20230711.csv | 5270 |
| 5c06d92d | SE-5c06d92d-3471 | 2536 | 4111 | NA | 2 | 2 | 246 | 2024-10-01 | 1 | 421 | NA | 7.78 | NA | 12:48:00 | 19:20:00 | NA | NA | 2 | Stall 1 | 1 | NA | 07:12:00 | 100 | 6.54 | 21.58 | Unchecked | Unchecked | MilkFile | 5c06d92d_milking_v4_20240918.csv | 5405 |
| 5c06d92d | SE-5c06d92d-3309 | 3270 | 844 | NA | 3 | 5 | 26 | 2024-09-13 | 2 | 241 | NA | 13.42 | NA | 06:13:00 | 14:21:00 | NA | NA | 8 | Stall 1 | 1 | 7 | 13:43:00 | 107 | 4.75 | 17.06 | Unchecked | Unchecked | MilkFile | 5c06d92d_milking_v4_20230719.csv | 5234 |
| 5c06d92d | SE-5c06d92d-3402 | 3463 | 3781 | NA | 1 | 2 | 219 | 2025-10-18 | 1 | 703 | NA | 9.48 | NA | 21:52:00 | 21:56:00 | NA | NA | 6 | Stall 1 | 1 | 3 | 08:57:00 | 101 | 4.57 | 16.33 | Unchecked | Unchecked | MilkFile | 5c06d92d_milking_v4_20231013.csv | 5263 |
| 5c06d92d | SE-5c06d92d-3499 | 3467 | 4889 | NA | 4 | 1 | 281 | 2025-05-06 | 3 | 299 | NA | 18.02 | NA | 07:41:00 | 06:39:00 | NA | NA | 26 | Stall 1 | 1 | 18 | 13:46:00 | 97 | 7.10 | 17.03 | Unchecked | Unchecked | MilkFile | 5c06d92d_milking_v4_20241213.csv | 5266 |
| 5c06d92d | SE-5c06d92d-3710 | 2690 | 6382 | NA | 3 | 1 | 273 | 2025-08-05 | 2 | 458 | NA | 11.46 | NA | 06:04:00 | 21:15:00 | NA | NA | 2 | Stall 1 | 1 | 16 | 17:53:00 | 106 | 5.57 | 13.77 | Unchecked | Unchecked | MilkFile | 5c06d92d_milking_v4_20240521.csv | 5349 |
| 5c06d92d | SE-5c06d92d-3294 | 3837 | 12436 | NA | 1 | 2 | 173 | 2024-10-08 | 3 | 377 | NA | 20.97 | NA | 15:58:00 | 08:02:00 | NA | NA | 3 | Stall 1 | 1 | 10 | 08:34:00 | 98 | 3.50 | 22.26 | Unchecked | Unchecked | MilkFile | 5c06d92d_milking_v4_20240117.csv | 5268 |
| 5c06d92d | SE-5c06d92d-2268 | 3664 | 2804 | NA | 3 | 1 | 136 | 2024-05-01 | 1 | 312 | NA | 11.15 | NA | 07:51:00 | 13:59:00 | NA | NA | 6 | Stall 1 | 1 | 19 | 06:38:00 | 99 | 10.28 | 10.65 | Unchecked | Unchecked | MilkFile | 5c06d92d_milking_v4_20240918.csv | 5383 |
The Gigacow database currently contain 1850654 milkings from 1298 animals in farms with milking parlours.
DeLaval activity sensors are facing serious competition from other providers such as SenseHub and Växa Control (Nedap). Växa recently switched from being a distributor of SenseHub to selling “Växa Contol” which is provided by the sensor manufacturer Nedap. SenseHub and Nedap are both recognised as highly reliable for heat detection and more advanced subscriptions can also include health monitoring, feeding behaviour and even position tracking. Currently DeLaval activity sensors are the only ones available in Gigacow.
## # A tibble: 9 × 3
## FarmName_Pseudo nrActivity nrAnimals
## <chr> <int> <int>
## 1 fced84e9 505 9
## 2 540275a1 178599 415
## 3 a624fb9a 222222 331
## 4 752efd72 153624 754
## 5 ad0a39f5 178131 485
## 6 ab18b151 25658 161
## 7 f454e660 68444 420
## 8 169e580a 239908 1257
## 9 a756bc39 1262 1
